Privacy Policy
EZOIC SERVICE PRIVACY POLICY
bodylanguagecentral.com ("Website") uses a third party technology called Ezoic.
INFORMATION ABOUT OUR ORGANIZATION AND WEBSITE
Ezoic is committed to protecting your privacy. We will only use the information that we collect lawfully in accordance with the General Data Protection Regulation (GDPR) (Regulation (EU) 2016/679).
Ezoic's principal activities are:
- Website analytics
- Website personalization
- Website hosting
Our privacy policy covers Ezoic Inc., Ezoic Limited and this Website:
Ezoic Inc.
6023 Innovation Way, Carlsbad, California, United States
Ezoic Limited
Northern Design Centre, Abbott's Hill, Gateshead, NE8 3DF United Kingdom
DATA
In order to provide our products and services and related support, it is necessary for Ezoic to transfer your personal data outside of the European Union. In such case, the data controller for this data for EU residents is Ezoic Inc. having it’s registered offices at 6023 Innovation Way, Carlsbad, California, United States. All questions of requests regarding the processing of data may be addresses to data@ezoic.com
PROVIDING VISITORS WITH ANONYMOUS ACCESS
If you do not consent to such collection, you can access this website without disclosing your personal data.
AUTOMATIC COLLECTION OF INFORMATION
Ezoic records data about the individuals and the traffic to this website. Ezoic is this website's limited agent (and data controller in the EU context) for the purpose of providing Internet data and optimization services. Ezoic may use this data to improve its service or enable other services (e.g., using visitor traffic logs or data posted through the service to improve the optimization of other websites).
Personal Information
Ezoic may collect personal information as defined in GDPR (such as IP address and a unique id in a cookie) about visitors to your website for the purposes of statistics, analytics and personalization. In addition, Ezoic works with numerous third parties for the collection and storage of data and the providing of analytics and advertising services.
Use of Personal Information
Purpose/Activity |
Type(s) of Data |
Lawful basis for processing |
To improve user experience |
|
Your information helps us to provide you with a more pleasant, efficient experience on this website that may be customized to how you or others respond to content and ads on this or other websites. |
To improve ad performance |
|
Your information helps us to optimize the placement, size, timing and number of ads displayed to you. It enables us to make smart decision that help this website owner earn money but reduce the disruption of ads on your experience. |
To improve content creation |
|
Your information helps us learn what content you care about and enjoy and, the style of content you like and what you engage the most with. This helps us produce more content and features that you might like. |
To improve website performance |
|
Your information helps us measure various performance metrics about our site, such as site speed, so that we can improve the performance of this site. |
PROCESSING OF DATA AND CONSENT
We will process the data we collect about you to improve the operation of this and other websites. This information helps us make decisions about what content to show, how it should be formatted, the number, size and placement of advertisements and how content should be delivered to individuals. THis information is also used for analysis of performance and reporting.
USE OF APPLICATION LOGS
Our servers automatically record information (“Application Log Data”) created by your use of this website. Application Log Data may include information such as your IP address, browser type, operating system, the referring web page, pages visited, location, your mobile carrier, device and application IDs, search terms, and cookie information. We use this information to diagnose and improve our services. Except as stated in section (Data Retention), we will either delete the Application Log Data or remove any account identifiers, such as your username, full IP address, or email address, after 48 months.
DATA RETENTION
The personal information we collect is retained for no longer than necessary to fulfil the stated purposes in section “PROCESSING OF DATA AND CONSENT” above or for a period specifically required by law or regulation that Ezoic is obligated to follow. Personal data used to fulfil verification of certain types of services such as SSL certificate, payments, and billing will be retained for a minimum of 5 years depending on the class of product or service and may be retained in either a physical or electronic format. Even if you request deletion or erasure of your data, we may retain your personal data to the extent necessary and for so long as necessary for our legitimate business interests or performance of contractual obligations. After the retention period is over, Ezoic securely disposes or anonymizes your personal information in order to prevent loss, theft, misuse, or unauthorized access.
CONFIDENTIALITY / SECURITY
We have implemented security policies, rules and technical measures to protect the personal data that we have under our control from: unauthorized access improper use or disclosure unauthorized modification unlawful destruction or accidental loss. All our employees and data processors, who have access to, and are associated with the processing of personal data, are obliged to respect the confidentiality of our visitors’ personal data. We ensure that your personal data will not be disclosed to State institutions and authorities except if required by law or other regulation
DATA ACCESS & DELETION
You have the right to view information that we have collected about you and to request deletion of any personal information we may have. You can use this data lookup tool to complete these actions.
Below is a list of usage, technical and identify metrics that are commonly stored and processed when you use this website
Your location information, including country, state, city, metro and postal code |
The webpage your were at before this website |
The type of browser you use and the version |
The brand and operating system of your device |
What time zone you're in and what time it is there |
What pages on this site you visit |
How you interact with this website, including time spent, how much you scroll and your mouse movements |
The size of your devices screen and the size of the browser on that screen |
What content you share on the page |
If you copy and paste content on this website |
What ad or link you clicked on to arrive at this website |
The type of internet connection you use and your ISP or service provider |
How long it takes for this website's content to get transfered to your browser, load in your browser and render |
The weather where you are currently located |
Your age and gender |
Your ip address |
A unique id so that we can recognize you |
What ads you click on |
Cookies
Data Usage Purposes
Necessary
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Preferences
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Statistics
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Marketing
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Below is a list of cookies that are commonly set on this website.
Cookie Name | Category | Description | Duration |
---|
ez_pub_site | Necessary | Used by the analytics and personalization company, Ezoic, to only show the site with Ezoic's features enabled. | |
ez_rdr | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects. | |
ez_rdr_count | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects | |
ezCMPCookieConsent | Necessary | Used by the analytics and personalization company, Ezoic, to track when a user consents to cookies. | |
PHPSESSID | Necessary | A unique identifier used to preserve states across pages. | |
wordpress_test_cookie | Necessary | WordPress sets this cookie when you navigate to the login page. The cookie is used to check whether your web browser is set to allow, or reject cookies. | |
ez_view_original_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | 525600 min |
speed_no_process | Preferences | Used by the analytics and personalization company, Ezoic, to turn off site speed features for this user. | |
sitespeed_preview | Preferences | Used by the analytics and personalization company, Ezoic, to allow this user to preview certain site speed features. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
ez_view_optimized_only
| Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
ez_view_optimized_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the optimized site with Ezoic's features. | |
ez_autoinsert | Preferences | Used by Ezoic to determine if this user should see auto-inserted ad placeholders. | |
ezosuigeneris | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezCMPCCS | Statistics | Used by the analytics and personalization company, Ezoic, to track when a user consents to statistics cookies. | |
ezds | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your screen to help personalize your experience and ensure content fits. | |
AMP_ECID_EZOIC | Statistics | Used by personalization and analytics company Ezoic for statistics on Accelerated Mobile Pages | |
ez_recommended_pages | Statistics | Used by the analytics and personalization company, Ezoic, to track users visiting from the recommended pages widget. | |
ezohw | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your browser to help personalize your experience and ensure content fits. | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | |
__qca | Statistics | Collects anonymous data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezouspvv | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited. | |
ezouspvh | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited since their last visit. | |
_sm_au | Marketing | Used by Google Adwords to retarget ads to users. | |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | 180 min |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | 180 min |
A list of Vendors that may be used on this website
Name | Features | Purposes |
---|
Exponential Interactive, Inc d/b/a VDX.tv | | |
Ad Alliance GmbH | | |
TX Group AG | | |
IQM CORPORATION | | |
Flexoffers.com, LLC | | |
Mediakeys Platform | | |
Alphalyr SAS | | |
Brid Video DOO | | |
Reliz LTD | | |
AdTheorent, Inc | | |
Pure Local Media GmbH | | |
SPORTORITY UK LTD | | |
Italiaonline S.p.A. | | |
Epsilon | | |
Kameleoon SAS | | |
belboon GmbH | | |
smartclip Europe GmbH | | |
twiago GmbH | | |
Click Tech Limited | | |
EXADS | | |
Admixer EU GmbH | | |
Active Agent (Virtual Minds GmbH) | | |
plista GmbH | | |
NumberEight Technologies Ltd | | |
Justpremium BV | | |
Flashtalking, Inc. | | |
Apester Ltd | | |
Mobkoi Ltd | | |
Viewdeos 2015 LTD | | |
Nielsen Media Research Ltd. | | |
Covatic Ltd | | |
Bandsintown Amplified LLC | | |
Nexx360 | | |
33Across | | |
Dynata LLC | | |
SheMedia, LLC | | |
Kairion GmbH | | |
PRECISO SRL | | |
NC Audience Exchange, LLC (NewsIQ) | | |
Online Advertising Network Sp. z o.o. | | |
Between Exchange | | |
FUNKE Digital GmbH | | |
optimise-it GmbH | | |
Avocet Systems Limited | | |
BIDSWITCH GmbH | | |
Cuebiq | | |
Bidstack Limited | | |
MARKETPERF CORP | | |
Next Millennium Media INC | | |
Magnite, Inc. | | |
Tapjoy, Inc. | | |
Playhill Limited | | |
Always-Computing SAS | | |
CITISERVI EUROPE, S.L. | | |
Welect GmbH | | |
MobileFuse LLC | | |
dataXtrade GmbH | | |
Ströer Digital Media GmbH | | |
Score Media Group GmbH & Co. KG | | |
1plusX AG | | |
Rezonence Limited | | |
Keymantics | | |
Next Media SRL | | |
BLIINK SAS | | |
LinkedIn Ireland Unlimited Company | | |
SMARTSTREAM.TV GmbH | | |
Gamned | | |
ADRENALEAD | | |
InsurAds Technologies SA. | | |
Terminus Software Inc. | | |
Smartclip Hispania S.L. | | |
Adobe Audience Manager, Adobe Experience Platform | | |
Vidcrunch LLC | | |
PIXFUTURE MEDIA INC. | | |
OnAudience Ltd | | |
Axiom Media Connect | | |
Pressboard Media Inc | | |
Jellyfish France | | |
Goldbach Group AG | | |
Cookie Market LTD | | |
Unruly Group LLC | | |
Adserve.zone / Artworx AS | | |
Natív Hirdetés Korlátolt Felelősségű Társaság | | |
JS Web Production | | |
umlaut communication gmbh | | |
SelectMedia International LTD | | |
agof studies | | |
Anteriad, LLC | | |
remerge GmbH | | |
Seeding Alliance GmbH | | |
Smart Adserver | | |
Ziff Davis LLC | | |
Audiencerate LTD | | |
BotTalk UG (haftungsbeschränkt) | | |
Audience Solutions S.A. | | |
Ingenious Technologies AG | | |
Habu | | |
Confiant Inc. | | |
Jampp LTD | | |
Czech Publisher Exchange z.s.p.o. | | |
Adsolutions BV | | |
digidip GmbH | | |
TripleLift, Inc. | | |
Permutive Limited | | |
Bertelsmann Data Service GmbH | | |
AdInMo LTD | | |
Relay42 Netherlands B.V. | | |
streaMonkey GmbH | | |
Yieldlove GmbH | | |
Samba TV, Inc. | | |
Bombora Inc. | | |
Content Ignite | | |
ORANGE CLICK MEDIA & COMMERCE LTD | | |
Emerse Sverige AB | | |
advanced store GmbH | | |
Global Media Group Services Limited | | |
Sonobi, Inc | | |
Clipcentric, Inc. | | |
The Ozone Project Limited | | |
WEMASS MEDIA AUDIENCE SAFE SOLUTIONS, S.L. | | |
Dentsu London Limited | | |
Jivox Corporation | | |
Bidmatic Inc | | |
Kochava Inc. | | |
BEINTOO SPA | | |
Adpone SL | | |
PREQUEL INTERNET TRADING LTD. | | |
NextRoll, Inc. | | |
Connatix Native Exchange Inc. | | |
Onfocus (Adagio) | | |
Pubfinity LLC | | |
Moloco, Inc. | | |
Firstlead GmbH (ADCELL) | | |
Playrcart Limited | | |
THE LINEA 1 MKT SL | | |
BRICKS | | |
Adrino Mobile Sp. z o.o. | | |
TOPBOX Inc. | | |
AdElement Media Solutions Pvt Ltd | | |
Adssets AB | | |
Research and Analysis of Media in Sweden AB | | |
INFOnline GmbH | | |
Adsmovil España S.L | | |
OneTag Limited | | |
CHEQ AI TECHNOLOGIES | | |
BILENDI SA | | |
Appush Technologies | | |
LiveIntent Inc. | | |
VECTAURY | | |
Hillside (Sports) GP Limited | | |
Footballco Media Limited | | |
Triapodi Ltd. | | |
adnanny.com SLU | | |
Sub2 Technologies Ltd | | |
Digital Squad | | |
Lucid Holdings, LLC | | |
Zoomd Ltd. | | |
ID Ward Ltd | | |
BeeswaxIO Corporation | | |
AAX LLC | | |
LightBox TV | | |
AudienceProject Aps | | |
Proxi.cloud sp. z o.o. | | |
Sqreem Technologies Private Limited | | |
7Hops.com Inc. (ZergNet) | | |
Improve Digital | | |
Good-Loop Ltd | | |
Nativo, Inc. | | |
Dianomi PLC | | |
Upwave Inc. | | |
AudienceRun corp | | |
Netpoint Media GmbH | | |
Adobe Advertising Cloud | | |
Frii ApS | | |
Longtail Ad Solutions, Inc dba JW Player | | |
Index Exchange, Inc. | | |
adhood.com | | |
OnProspects Ltd | | |
Roq.ad Inc. | | |
AdDefend GmbH | | |
YOC AG | | |
Adjust Digital A/S | | |
Appier PTE Ltd | | |
Cloud Technologies S.A. | | |
TabMo SAS | | |
Demandbase, Inc. | | |
6Sense Insights, Inc. | | |
Truvid Inc. | | |
SpearAd GmbH | | |
Integral Ad Science, Inc. | | |
NEXD | | |
glomex GmbH | | |
Videobyte Inc | | |
Verasity Limited | | |
Browsi | | |
SmartyAds Inc. | | |
Blue | | |
HyperTV Inc. | | |
Sirdata Cookieless | | |
Query Click Limited | | |
Brandhouse/Subsero A/S | | |
adbility media GmbH | | |
Synamedia | | |
Skimbit Ltd | | |
Turk Telekom | | |
GADSME | | |
Eyeota Pte Ltd | | |
Onnetwork Sp. z o.o. | | |
Ezoic Inc. | | |
Smile Wanted Group | | |
Adtriba GmbH | | |
Digital East GmbH | | |
Publisher First, Inc. | | |
ADventori SAS | | |
ADARA MEDIA UNLIMITED | | |
ad6media | | |
SINGLESPOT SAS | | |
ShinyStat S.p.a. | | |
Frameplay Corporation | | |
ShareThis, Inc | | |
GumGum, Inc. | | |
Betgenius Ltd | | |
AcuityAds Inc. | | |
Newsroom AI Ltd | | |
TIMEONE PERFORMANCE | | |
Caroda s.r.o. | | |
mainADV Srl | | |
AddApptr GmbH | | |
Automattic Ads | | |
Impactify SARL | | |
EDGE NPD Sp. z o.o. | | |
Avantis Video Ltd | | |
Roku Advertising Services | | |
SpotX, Inc | | |
HUMAN | | |
NetSuccess, s.r.o. | | |
Criteo SA | | |
Smart Traffik | | |
vitrado GmbH | | |
IPSOS MORI UK LTD | | |
Performax.cz, s.r.o. | | |
Opinary GmbH | | |
Cluep LLC | | |
ResponsiveAds, Inc. | | |
AdColony, Inc. | | |
Viznet | | |
Gemius SA | | |
Pelmorex Corp. | | |
Dable Inc. | | |
Kairos Fire | | |
xpln.ai SAS | | |
digitalAudience B.V. | | |
On Device Research Limited | | |
RevX | | |
Passendo Aps | | |
Dataseat Ltd | | |
Oracle Data Cloud - Moat | | |
Adnami Aps | | |
Attributy | | |
Brave People Ltd. | | |
Raptor Services A/S | | |
Seven Technologies S.L. | | |
First-id | | |
MindTake Research GmbH | | |
Traffective GmbH | | |
Playwire LLC | | |
Majime Mamori LTD | | |
Madington | | |
Fandom, Inc. | | |
Visarity Technologies GmbH | | |
Knorex | | |
GDMServices, Inc. d/b/a Bidmind | | |
Synkd Ltd. | | |
M.D. Primis Technologies Ltd. | | |
Adventure Media | | |
Notify | | |
Clinch Labs LTD | | |
Schober Information Group Deutschland GmbH | | |
Amnet GmbH | | |
Boldwin LTD | | |
Adikteev | | |
Platform161 B.V. | | |
iPROM | | |
Adloox SA | | |
Hybrid Theory Global Ltd | | |
PubWise, LLLP | | |
VIADS ADVERTISING S.L. | | |
Kertil Iberia S.L. | | |
PIXIMEDIA | | |
Audience Network | | |
Adverty AB (publ) | | |
freenet DLS GmbH | | |
SSMas | | |
LiquidM Technology GmbH | | |
RevJet | | |
Disqus | | |
Loop Now Technologies Inc. | | |
MNTN | | |
ShowHeroes SRL | | |
Weborama | | |
ZAM Network LLC dba Fanbyte | | |
Madison Logic, Inc. | | |
Adacado Technologies Inc. (DBA Adacado) | | |
Brand Advance Ltd | | |
socoto gmbh & co. kg | | |
Questpass Sp. z o.o. | | |
Permodo GmbH | | |
Golden Bees | | |
Acxiom | | |
Near Intelligence | | |
Adludio Ltd. | | |
Skoiy | | |
Voxnest Inc | | |
admetrics GmbH | | |
KUPONA GmbH | | |
Kubient Inc. | | |
Novatiq limited | | |
Refine Direct Srl | | |
AdTiming Technology Company Limited | | |
I.R.V. D.O.O. | | |
Somplo Ltd | | |
Alphonso Inc | | |
Mobile Professionals BV / Sage&Archer BV | | |
The Kantar Group Limited | | |
INVIDI technologies AB | | |
Little Big Data sp. z o.o. | | |
Allegro sp. z o.o. | | |
Sovrn Holdings Inc | | |
Adtelligent Inc. | | |
Discover-Tech ltd | | |
RTB House S.A. | | |
Jaduda GmbH | | |
MISSENA | | |
BidTheatre AB | | |
mediarithmics SAS | | |
BeOp | | |
Stream Eye OOD | | |
Amobee Inc. | | |
ADITION (Virtual Minds GmbH) | | |
MUSO TNT LIMITED | | |
Samoukale Enterprises Limited dba ADEX | | |
Sportradar AG | | |
Protected Media LTD | | |
Aarki, Inc. | | |
Ensighten | | |
Placense Ltd | | |
Targetspot Belgium SPRL | | |
Adnuntius AS | | |
GeoProve Limited | | |
Octave IP Limited | | |
WebMedia | | |
Crimtan Holdings Limited | | |
Basis Global Technologies, Inc. | | |
TrueData Solutions, Inc. | | |
Nielsen International SA | | |
Outbrain UK Ltd | | |
ADFI MEDIA SL | | |
Zeta Global | | |
PLAYGROUND XYZ EMEA LTD | | |
BCOVERY SAS | | |
ADman Interactive SLU | | |
Impact Tech Inc. | | |
Cint AB | | |
Smaato, Inc. | | |
Cazamba Serviços de Internet Ltda | | |
3Q nexx GmbH | | |
Audienzz AG | | |
Jetpack Digital LLC | | |
MPX GmbH | | |
Quadrant Global Pte Ltd | | |
Sizmek by Amazon | | |
AWIN AG | | |
AntVoice | | |
adbalancer Werbeagentur GmbH | | |
ividence | | |
Localsensor B.V. | | |
NEORY GmbH | | |
Sift Media, Inc | | |
Comcast International France SAS | | |
QUARTER MEDIA GmbH | | |
Claritas LLC | | |
Near Intelligence Pte. Ltd. | | |
Maximus Live LLC | | |
ProSiebenSat.1 Digital Data GmbH | | |
Signal Digital Inc. | | |
MEDIA FORCE COMMUNICATIONS (2007) LTD | | |
Listonic Sp. z o.o. | | |
crossvertise GmbH | | |
CentralNic Poland sp. z o.o. | | |
VRTCAL Markets Inc | | |
Blockthrough, Inc. | | |
Sitewit Corp | | |
UniCredit S.p.A. | | |
Simplifi Holdings Inc | | |
Arrivalist Co. | | |
INFINIA MOBILE S.L. | | |
StackAdapt | | |
Adlane LTD | | |
KÖNIGSTEINER digital GmbH | | |
Arkeero | | |
TypeA Holdings Ltd | | |
Evorra Ltd | | |
Viafoura Inc. | | |
ucfunnel Co., Ltd. | | |
Beaconspark Ltd | | |
Converto AG | | |
TF1 PUBLICITE | | |
Nano Interactive Group Ltd. | | |
Media.net Advertising FZ-LLC | | |
2KDirect, Inc. (dba iPromote) | | |
Online Media Solutions LTD (BDA: Brightcom) | | |
onlineumfragen.com GmbH | | |
OneFootball GmbH | | |
Realytics | | |
Mindlytix SAS | | |
Opt Out Advertising B.V. | | |
Neustar, Inc., a TransUnion company | | |
UberMedia, Inc. | | |
Otto (GmbH & Co KG) | | |
Mobsuccess | | |
Sayollo Media LTD | | |
Sirdata | | |
ID5 Technology Ltd | | |
Hivestack Inc. | | |
Marfeel Solutions, SL (Compass) | | |
VLYBY Digital GmbH | | |
Rakuten Marketing LLC | | |
Mediasmart Mobile S.L. | | |
NoBid, Inc. | | |
Rockabox Media Ltd t/a Scoota | | |
Oracle Advertising | | |
Intercept Interactive Inc. dba Undertone | | |
Kiosked Ltd | | |
Insticator, Inc. | | |
Kargo Global Inc. | | |
GlobalWebIndex | | |
C WIRE AG | | |
Revcontent, LLC | | |
Telecoming S.A. | | |
Media Square | | |
Mobfox US LLC | | |
Rico Developments Ltd | | |
Gamoshi Ltd | | |
Extreme Reach, Inc | | |
LoopMe Limited | | |
Liftoff Mobile, Inc. | | |
Pinpoll GmbH | | |
MEDIAMETRIE | | |
Celtra, Inc. | | |
Duplo Media AS | | |
AdsWizz Inc. | | |
MetrixLab Nederland B.V. | | |
AuDigent | | |
Bannernow, Inc. | | |
PIA Advertising GmbH | | |
ADMAX | | |
Magnite, Inc. (Outstream) | | |
Innovid LLC | | |
RMSi Radio Marketing Service interactive GmbH | | |
CMI Marketing, Inc. d/b/a CafeMedia | | |
VUUKLE DMCC | | |
Quantcast | | |
The Trade Desk | | |
Mirando GmbH & Co KG | | |
Vidoomy Media SL | | |
BSmartData GmbH | | |
DIGITEKA Technologies | | |
CASTOOLA D.O.O. | | |
Bucksense Inc | | |
MGID Inc. | | |
BidMachine Inc. | | |
bam! interactive marketing GmbH | | |
Better Ads GmbH | | |
Scattered sp. z o.o. | | |
AdSpirit GmbH | | |
Wunderkind Corporation | | |
Open Web Technologies Ltd | | |
SunMedia | | |
SpringServe, LLC | | |
Permutive Technologies, Inc. | | |
Konodrac S.L. | | |
One Tech Group GmbH | | |
Relevant Digital Oy | | |
Rich Audience Technologies SL | | |
DoubleVerify Inc. | | |
Internet BillBoard a.s. | | |
Wizaly | | |
Njuice AB | | |
cynapsis interactive GmbH | | |
Silverbullet Data Services Group | | |
Online Solution | | |
Ringier Axel Springer Polska sp. z o.o. | | |
152 Media LLC | | |
Arbeitsgemeinschaft Media-Analyse | | |
Adform A/S | | |
Blue Billywig Group BV | | |
Amazon Advertising | | |
Hashtag Labs Inc. | | |
Reppublika Data Analytics and Technologies GmbH | | |
Ein Rad AB | | |
DistroScale, Inc. | | |
iProspect GmbH | | |
Marfeel Solutions, SL | | |
Spoods GmbH | | |
Ermes | | |
Norstat AS | | |
Resono B.V. | | |
AUDIOMOB LTD | | |
GeoEdge | | |
ADSOCY | | |
Arcanor Bilgi Teknolojileri ve Hizmetleri A.Ş. | | |
Livewrapped AB | | |
Teads France SAS | | |
YouGov | | |
Underdog Media LLC | | |
Zemanta Inc. | | |
Teroa S.A. | | |
ADTTRIBUTION LLC | | |
audio content & control GmbH | | |
lead alliance GmbH | | |
NEURAL.ONE | | |
Fyber | | |
Sonares GmbH | | |
Adex (Virtual Minds GmbH) | | |
Delta Projects AB | | |
MiQ Digital Ltd | | |
Salesforce.com, Inc. | | |
TargetVideo GmbH | | |
Ask Locala | | |
DeepIntent, Inc. | | |
adrule mobile GmbH | | |
Hubvisor | | |
Seedtag Advertising S.L | | |
Dentsu A/S | | |
Convo Ink | | |
CleverPush GmbH | | |
Smartology Limited | | |
Watch Fantom Inc. AKA CatapultX | | |
XAD spoteffects GmbH | | |
Captify Technologies Limited | | |
Adtarget Teknoloji A.S. | | |
AirGrid LTD | | |
Epom Ltd. | | |
AudienceProject Measurement Amz | | |
Vidazoo Ltd | | |
Reset Digital Europe Ltd | | |
Foreshadow s.r.o | | |
Venatus Media Limited | | |
Magnite CTV, Inc. | | |
adality GmbH | | |
Luna Media Group LLC | | |
AlgoriX Technology Pte. Ltd., | | |
Agate Systems Limited | | |
congstar GmbH | | |
INNITY | | |
Sourcepoint Technologies, Inc. (non-CMP) | | |
DynAdmic | | |
Radio Net Media Limited | | |
DNA-I.COM | | |
ADYOULIKE SA | | |
Samba TV UK Limited | | |
Justtag Sp. z o.o. | | |
YieldLift LLC | | |
AiCreo S.r.l. | | |
emetriq GmbH | | |
Contact Impact GmbH/Axel Springer Teaser Ad GmbH | | |
ADWAYS SAS | | |
Prebid.org | | |
M32 Connect Inc | | |
communicationAds GmbH & Co. KG | | |
Sharethrough, Inc | | |
Sojern, Inc. | | |
Neodata Group srl | | |
Sonic Odeeo ltd | | |
Natexo Spain | | |
ACTV8, Inc. | | |
Dentsu Italia SpA | | |
Adverticum cPlc. | | |
Blue Media Services LTDA | | |
EASYmedia GmbH | | |
A.Mob | | |
Polar Mobile Group Inc. | | |
Kwanko | | |
Artefact Deutschland GmbH | | |
Prisma Media | | |
Semasio GmbH | | |
Grabit Interactive Media Inc dba KERV Interctive | | |
Opera Software Ireland Limited | | |
Nubo LTD | | |
Advisible AB | | |
ARKHEUS | | |
Adkernel LLC | | |
Yieldlab (Virtual Minds GmbH) | | |
Publicis Media GmbH | | |
Axel Springer Teaser Ad GmbH | | |
OpenX | | |
Magnite, Inc. (Carbon AI Limited) | | |
Quantyoo GmbH & Co. KG | | |
Leadoo Marketing Technologies Ltd | | |
The MediaGrid Inc. | | |
Onesoon Limited t/a Adalyser | | |
Doceree UK Limited | | |
Arpeely Ltd. | | |
Schwarz Media GmbH | | |
dpa-infocom GmbH | | |
Inskin Media LTD | | |
Verve Group Europe GmbH | | |
SoD ScreenOnDemand GmbH | | |
wetter.com GmbH | | |
THE NEWCO S.R.L. | | |
Petal Ads | | |
Webgains GmbH | | |
IVO Media Ltd | | |
Tredia Solutions SL | | |
A Million Ads | | |
Piano Software Inc. | | |
ConnectAd Demand GmbH | | |
WebAds B.V | | |
CIBLECLIC | | |
Experian LTD | | |
Yieldmo, Inc. | | |
Pexi B.V. | | |
Microsoft Advertising | | |
Live Data Solutions SL | | |
video intelligence AG | | |
VGI CTV, Inc | | |
Go.pl sp. z o.o. | | |
Triton Digital Canada Inc. | | |
Bannerflow AB | | |
zeotap GmbH | | |
ViewPay | | |
Seznam.cz, a.s. | | |
Factor Eleven GmbH | | |
eMarketingSolutions, Online Marketing S.L. | | |
retailAds GmbH & Co. KG | | |
Strossle International AB | | |
Tri-table Sp. z o.o. | | |
giosg.com Oy | | |
Havas Media (Artemis Alliance S.L.U.) | | |
Happydemics | | |
Emodo, Inc. | | |
usemax advertisement (Emego GmbH) | | |
Readpeak Oy | | |
TAPTAP Digital SL | | |
Google Advertising Products | | |
HEIMSPIEL Medien GmbH & Co KG | | |
Taboola Europe Limited | | |
Opti Digital SAS | | |
Brand Metrics Sweden AB | | |
Objective Partners BV | | |
AA INTERNET-MEDIA Ltd | | |
Market Resource Partners LLC | | |
Adxperience SAS | | |
Unblockia SL | | |
ADMAN - Phaistos Networks, S.A. | | |
MyTraffic | | |
Triple13 Ltd | | |
Admo.tv (Clickon) | | |
Effiliation / Effinity | | |
FeedAd GmbH | | |
Evolution Technologies Inc. | | |
United Internet Media GmbH | | |
PML Innovative Media | | |
QuantumCast digital GmbH | | |
Fifty Technology Limited | | |
Snapsort Inc., operating as Sortable | | |
Papirfly AS | | |
Hurra Communications GmbH | | |
Kayzen | | |
Vibrant Media Limited | | |
Mediavine, Inc. | | |
adQuery | | |
